This article archives the AICPB Global AI Website Rankings — Issue 37 (June 2026 edition): the full Top 100 chart ranked by monthly website visits. The official page was last updated 2026-07-08. Structured data: data/aicpb-global-ai-website-rankings-202606-snapshot.json.
AICPB positions itself as a global AI rankings standard-setter, updating monthly and cited by outlets such as Reuters and The Information. Unlike our April 2026 excerpt (Website/App Top 10 each), this page focuses on the complete Website top 100 so readers can look up any product’s rank and month-over-month (MoM) change.
Global · Website Top 100
AICPB Global AI Website Rankings — Issue 37 (June 2026) · issue 37 · period June 2026 · official update 2026-07-08 · archived 2026-07-08. Website chart ranks by monthly visits; AICPB Issue 37 full Top 100 archive. Source: AICPB Website full chart (top 100).
Global · Website Top 100 (monthly visits)
| Rank | Product | Visits | MoM |
|---|---|---|---|
| 1 | ChatGPT | 5.56B | -3.29% |
| 2 | New Bing | 3.68B | +0.73% |
| 3 | Gemini | 2.95B | -1.51% |
| 4 | Claude | Anthropic | 965.59M | -0.61% |
| 5 | DeepSeek | 483.80M | -10.59% |
| 6 | GitHub Copilot | 371.18M | -3.28% |
| 7 | Shop | 314.90M | +0.32% |
| 8 | NotebookLM | 223.04M | -13.74% |
| 9 | Grok | 220.78M | -13.28% |
| 10 | Character AI | 193.61M | +3.62% |
| 11 | Nami AI Search | 180.29M | -8.84% |
| 12 | Doubao | Douyin | 152.87M | -6.58% |
| 13 | Nami AI | 151.92M | -2.62% |
| 14 | JanitorAI | 139.28M | +14.94% |
| 15 | Google AI Studio | 123.77M | -4.92% |
| 16 | Microsoft Copilot | 121.12M | -9.38% |
| 17 | Perplexity AI | 120.79M | -16.15% |
| 18 | Salesforce AI | 114.35M | +10.03% |
| 19 | DeepL | 113.67M | -5.37% |
| 20 | Jambot (Figma) | 88.06M | -1.4% |
| 21 | SpicyChat AI | 79.31M | -4.48% |
| 22 | Suno | 76.55M | -13.85% |
| 23 | Zendesk | 67.02M | +0.03% |
| 24 | Polybuzz | 66.36M | +13.2% |
| 25 | Remove.bg | 59.68M | -6.9% |
| 26 | Duolingo | 54.56M | +1.75% |
| 27 | Candy.ai | 54.47M | +4.76% |
| 28 | Q-Chat (Quizlet) | 51.16M | -28.44% |
| 29 | Hostinger | 50.26M | -5.51% |
| 30 | Grammarly | 46.51M | -15.06% |
| 31 | Baidu AI Search | 44.85M | +13.76% |
| 32 | Qianwen | Alibaba | 44.53M | +0.56% |
| 33 | HubSpot | 44.46M | +9.31% |
| 34 | Kimi | Moonshot | 40.16M | -12.83% |
| 35 | Qwen.ai | Alibaba | 35.43M | -2.85% |
| 36 | QuillBot | 35.13M | -23.12% |
| 37 | Lovable.dev | 34.83M | -1.27% |
| 38 | ElevenLabs | 34.41M | -4.26% |
| 39 | Supabase | 29.73M | -2.5% |
| 40 | Vercel | 29.68M | -2.93% |
| 41 | Khanmigo | 29.44M | -0.62% |
| 42 | Miro | 28.28M | -10.27% |
| 43 | TurboScribe | 28.06M | -6.22% |
| 44 | Higgsfield | 27.97M | +10.6% |
| 45 | Hugging Face | 27.69M | -0.91% |
| 46 | Airtable | 27.69M | +0.16% |
| 47 | Beacons AI 2.0 | 27.53M | +0.75% |
| 48 | Meta AI | 26.00M | -7.95% |
| 49 | Gamma | 24.73M | -20.58% |
| 50 | Notion AI | 24.47M | -84.43% |
| 51 | Manus | 23.90M | -17.19% |
| 52 | Baidu Wenku | 23.77M | +4.83% |
| 53 | Cursor | 23.18M | +7.22% |
| 54 | Prolific | 22.74M | -0.34% |
| 55 | ZeroGPT | 22.41M | -18.78% |
| 56 | Adobe Firefly | 20.04M | -9.74% |
| 57 | Photoroom | 19.56M | -1.64% |
| 58 | Joi AI | 19.12M | +6.57% |
| 59 | Picsart | 17.94M | +2.5% |
| 60 | SeaArt | 17.77M | -7.19% |
| 61 | OpenRouter | 17.55M | +2.81% |
| 62 | Loom | 17.26M | -2.51% |
| 63 | BASE44 2.0 | 17.16M | -8.58% |
| 64 | Adot (Korea) | 16.28M | -19.39% |
| 65 | Feedly | 13.66M | -2.73% |
| 66 | Venice | 13.60M | +8.8% |
| 67 | Replit | 13.28M | -5.31% |
| 68 | Turnitin | 12.86M | -26.24% |
| 69 | Dreamina | 12.81M | +23.51% |
| 70 | Kling AI | 12.65M | +1.19% |
| 71 | Kaggle | 12.40M | -3.23% |
| 72 | GPTZero | 12.23M | -28.56% |
| 73 | GenSpark | 12.15M | -25.07% |
| 74 | Tencent Yuanbao | 12.10M | -19.38% |
| 75 | Ollama | 12.07M | +4.77% |
| 76 | Turo | 12.04M | +2.15% |
| 77 | Pixelcut.ai | 11.86M | -3.28% |
| 78 | AI Time Machine | 11.58M | -6.6% |
| 79 | OpenCode | 11.26M | +11.1% |
| 80 | PLAN by Ixigo | 11.20M | -2.08% |
| 81 | Jimeng AI | CapCut | 10.83M | -21.63% |
| 82 | Adobe Podcast | 10.82M | +1.27% |
| 83 | Wanderboat | 10.78M | -10.58% |
| 84 | Midjourney | 10.30M | -6.2% |
| 85 | Leonardo.Ai | 10.26M | -8.94% |
| 86 | Z.ai | Zhipu | 10.24M | +24.56% |
| 87 | PixAI.Art | 10.16M | +0.13% |
| 88 | Mercor | 10.03M | +7.45% |
| 89 | Pixlr | 9.88M | -5.63% |
| 90 | Mailchimp | 9.84M | -8.32% |
| 91 | Cutout Pro | 9.80M | -3.24% |
| 92 | HeyGen | 9.79M | -8.86% |
| 93 | Meshy | 9.76M | +5.97% |
| 94 | Vocal Remover | 9.43M | -8.06% |
| 95 | OpenArt | 9.43M | -15% |
| 96 | Pollo AI | 9.33M | +18.96% |
| 97 | chub.ai | 9.01M | +9.74% |
| 98 | DeepAI | 8.93M | -5.75% |
| 99 | VEED.io | 8.76M | -11.91% |
| 100 | Unity | 8.44M | -6.12% |
Top 3: general-purpose AI portals still dominate
1 · ChatGPT — 5.56B visits (-3.29%)
ChatGPT leads with roughly 5.56 billion monthly visits, MoM -3.29%. Even with a slight decline, it remains the traffic anchor for conversational AI — still more than 1.8B visits ahead of #2.
2 · New Bing — 3.68B (+0.73%)
New Bing records 3.68B visits, MoM +0.73%, the only positive mover in the top three. Microsoft’s Copilot-in-search narrative keeps Bing’s web footprint resilient in H1 2026.
3 · Gemini — 2.95B (-1.51%)
Google Gemini holds ~2.95B visits, MoM -1.51%. Gemini remains the third-largest AI web entry point as Google embeds generative features across Search, Workspace, and AI Studio.
Ranks 4–10: Claude, DeepSeek, and Chinese search
Claude | Anthropic (#4, 965.59M, -0.61%) stays near the 1B visit tier after April’s +34% surge cooled. DeepSeek (#5, 483.80M, -10.59%) sees a pullback in overseas web traffic. GitHub Copilot (#6) and Shop (#7) represent stable dev-tool and commerce-AI baselines.
notebooklm, Grok, and Character AI fill #8–10. Chinese products Nami AI Search (#11) and Doubao (#12) already sit in the global top fifteen — evidence that multi-agent search and chat assistants from China are scaling on the open web.
Extreme MoM swings: Notion AI and detectors
The steepest drop is Notion AI (#50, 24.47M, -84.43% MoM). Such a move often reflects measurement or URL consolidation rather than pure churn, but it signals how AI features folded into a primary workspace can shift traffic attribution.
AI detection and academic integrity tools broadly softened: GPTZero (-28.56%), Q-Chat (Quizlet) (-28.44%), Turnitin (-26.24%), and GenSpark (-25.07%) all fell double digits — possibly seasonal (end of school term) or competition from native “AI labels” inside LLM products.
Fastest growers: Zhipu, Dreamina, roleplay
Z.ai | Zhipu (#86, +24.56%) tops the gainers list among the full 100. Dreamina (+23.51%), Pollo AI (+18.96%), and JanitorAI (+14.94%) follow — image/video AIGC and character chat remain acquisition-heavy niches. Baidu AI Search (+13.76%) and polybuzz (+13.20%) show Chinese search/social AI recovering on the web.
Among dev tools, Cursor (#53, +7.22%) continues climbing in the AI-IDE wave; opencode (+11.10%) and OpenRouter (+2.81%) illustrate long-tail growth in coding agents and model routing.
Ranks 11–50: China matrix and SaaS AI
Chinese-linked entries in the top 50 include Nami AI Search, Doubao, Nami AI, Baidu AI Search, Qianwen, Qwen.ai, Kimi, and Baidu Wenku — spanning search, chat, documents, and creation. On the SaaS side, Salesforce AI (+10.03%) and HubSpot (+9.31%) gain as CRM/marketing platforms embed agents, while Perplexity AI (-16.15%) retrenches as AI search competition intensifies.
Ranks 51–100: creative stack and infrastructure
The back half lists image/video (Midjourney, Leonardo.Ai, HeyGen, Jimeng AI), audio (Suno, ElevenLabs, Adobe Podcast), 3D (Meshy), and infra (Supabase, Vercel, Hugging Face, Ollama). Unity (#100, 8.44M) edges in — real-time 3D tooling still registers measurable AI-adjacent web demand.
How to read alongside other aogl.cn archives
Pair this chart with Fortune China Tech 50 2026 (company influence) and AICPB April 2026 (Website/App top-10 snapshot). Rankings measure product traffic, not brand valuation or corporate prestige — but together they sketch how AI adoption shows up in public data.
Updating this page
- Data — Edit
websitesindata/aicpb-global-ai-website-rankings-202606-snapshot.json. - Build —
npm run build-articles→npm run build-hubs→npm run build-seo-locales. - Official source — aicpb.com Website chart.