Архив Steam US — недельные лидеры (30 июня – 7 июля 2026). Top 20 по выручке, USD.
Week 2026-06-30 — 2026-07-07 · region United States · archived 2026-07-07. Source: Steam store · Weekly top sellers (US) (top 20 archived from the top-100 list).
| # | Title | Price (USD) | Change | Weeks on chart |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | Free to Play | ▲ 1 | 726 |
| 2 | Marvel Rivals | Free to Play | ▲ 3 | 83 |
| 3 | MECCHA CHAMELEON | $5.99 | ▼ 2 | 4 |
| 4 | Dead by Daylight | $19.99 | — | 478 |
| 5 | Steam Deck | $789.00 | ▲ 1 | 6 |
| 6 | Cyberpunk 2077 | $59.99 | ▲ 1 | 4 |
| 7 | Apex Legends™ | Free to Play | ▲ 8 | 296 |
| 8 | Assassin's Creed Black Flag Remaster | $59.99 | ▲ 71 | 3 |
| 9 | ARK: Survival Ascended | $11.24 (-75%) | ▲ 55 | 2 |
| 10 | EA SPORTS™ College Football 27 | $69.99 | Re-entry | 1 |
| 11 | Warframe | Free to Play | ▼ 1 | 693 |
| 12 | Destiny 2 | Free to Play | ▼ 3 | 15 |
| 13 | Overwatch® 2 | Free to Play | ▲ 7 | 26 |
| 14 | SAND: Raiders of Sophie | $24.99 | ▼ 6 | 3 |
| 15 | Warhammer 40,000: Darktide | $9.99 (-75%) | ▼ 12 | 3 |
| 16 | Baldur's Gate 3 | $59.99 | ▼ 5 | 186 |
| 17 | Rust | $39.99 | ▲ 28 | 576 |
| 18 | Wuthering Waves | Free to Play | ▲ 6 | 14 |
| 19 | Borderlands® 4 | $34.99 (-50%) | — | 2 |
| 20 | Ready or Not | $49.99 | ▲ 3 | 2 |
#1 CS2 (726 нед.), #8 Black Flag ▲71, #9 ARK -75%.