This page archives Valve’s Weekly top sellers chart on the Steam store (Charts hub). Official copy states the list covers the top 100 products by revenue for a fixed seven-day window and refreshes every Tuesday at 1:00 AM Pacific. The table below matches the week of June 9 – June 16, 2026 (Hong Kong storefront, HK$ prices) — no store screenshot, same columns as the live page.
Top 50 this week (by revenue)
Week 2026-06-09 — 2026-06-16 · HK. Source: Steam store · Weekly top sellers (top 50 archived from the top-100 list).
| # | Title | Price | Change | Weeks on chart |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | Free to Play | — | 723 |
| 2 | MECCHA CHAMELEON | HK$ 36.00 | New | 1 |
| 3 | Hearts of Iron IV | HK$ 63.60 (-80%) | ▲ 37 | 183 |
| 4 | PUBG: BATTLEGROUNDS | Free to Play | — | 482 |
| 5 | Wuthering Waves | Free to Play | ▲ 3 | 48 |
| 6 | Forza Horizon 6 | HK$ 498.00 | ▼ 4 | 21 |
| 7 | Apex Legends | Free to Play | ▼ 4 | 293 |
| 8 | Queens Game: Prosperous Age — Empress Edition | HK$ 69.60 (-20%) | New | 1 |
| 9 | Wallpaper Engine | HK$ 35.00 | ▲ 10 | 258 |
| 10 | Where Winds Meet | Free to Play | ▼ 3 | 31 |
| 11 | Blue Archive | Free to Play | ▲ 25 | 10 |
| 12 | eFootball | Free to Play | ▼ 1 | 176 |
| 13 | Destiny 2 | Free to Play | Re-entry | 1 |
| 14 | Resident Evil 4 | HK$ 298.00 | ▼ 4 | 2 |
| 15 | Street Fighter 6 | HK$ 288.00 | ▼ 6 | 48 |
| 16 | DAVE THE DIVER | HK$ 62.50 (-50%) | Re-entry | 1 |
| 17 | 007 First Light | HK$ 468.00 | ▼ 11 | 7 |
| 18 | NBA 2K26 | HK$ 125.60 (-80%) | ▼ 1 | 43 |
| 19 | Don't Starve Together | HK$ 7.60 (-90%) | Re-entry | 1 |
| 20 | Yu-Gi-Oh! Master Duel | Free to Play | ▼ 15 | 12 |
| 21 | Warframe | Free to Play | ▼ 6 | 690 |
| 22 | EA SPORTS FC 26 | HK$ 93.80 (-80%) | ▲ 1 | 48 |
| 23 | Theater Pack - Hearts of Iron IV: Thunder at our Gates | HK$ 138.00 | New | 1 |
| 24 | Queens Game: Prosperous Age — Meiniang Edition | HK$ 46.50 | Re-entry | 1 |
| 25 | FINAL FANTASY VII REMAKE INTERGRADE | HK$ 107.80 (-65%) | Re-entry | 1 |
| 26 | Limbus Company | Free to Play | ▲ 13 | 24 |
| 27 | Throne of Lust | Free to Play | New | 1 |
| 28 | Monster Hunter Wilds | HK$ 498.00 | — | 2 |
| 29 | Auction King | HK$ 23.00 | ▼ 9 | 9 |
| 30 | StarSavior | Free to Play | ▲ 28 | 13 |
| 31 | Resident Evil Requiem | HK$ 518.00 | ▼ 18 | 2 |
| 32 | The Legend of Picking Flowers | HK$ 98.00 | — | 98 |
| 33 | KARDS - The WWII Card Game | Free to Play | Re-entry | 1 |
| 34 | Monster Hunter: World | HK$ 228.00 | ▲ 4 | 2 |
| 35 | Hunt: Showdown 1896 | HK$ 75.20 (-60%) | Re-entry | 1 |
| 36 | Oxygen Not Included | HK$ 32.70 (-70%) | Re-entry | 1 |
| 37 | Dead by Daylight | HK$ 38.00 (-60%) | ▲ 9 | 476 |
| 38 | Rainbow Six Siege | Free to Play | ▼ 14 | 6 |
| 39 | Marvel Rivals | Free to Play | Re-entry | 1 |
| 40 | World of Warships | Free to Play | ▼ 7 | 12 |
| 41 | Once Human | Free to Play | ▲ 45 | 3 |
| 42 | Black Myth: Wukong | HK$ 298.00 | ▲ 45 | 12 |
| 43 | DAVE THE DIVER - Jungle Content Pack | New · HK$ 62.00 | New | 1 |
| 44 | Naraka: Bladepoint | Free to Play | ▼ 28 | 258 |
| 45 | Destiny 2: Renegades | HK$ 139.00 | New | 1 |
| 46 | Grand Theft Auto V Enhanced | HK$ 233.00 | ▼ 28 | 21 |
| 47 | Wardling: Symbiosis | HK$ 130.50 (-10%) | New | 1 |
| 48 | Forza Horizon 5 | HK$ 419.00 | ▲ 18 | 2 |
| 49 | 33 Immortals | HK$ 86.42 | New | 1 |
| 50 | Stellaris | HK$ 95.40 (-70%) | Re-entry | 1 |
Three Charts tabs, three meanings
- Weekly top sellers (this article) — fixed 7-day revenue window with dates in the header.
- Top sellers — broader bestseller view; timing may differ from the weekly slice.
- Most Played — sorts by live concurrent players, updated continuously; not the same as weekly revenue.
Counter-Strike 2 can rank high on both weekly revenue and Most Played, but the metrics answer different questions: money vs. simultaneous players.
Notable rows for this week
Counter-Strike 2 leads with 723 weeks on chart — a long-tail revenue giant, not a one-week spike. MECCHA CHAMELEON (#2) is marked New. Hearts of Iron IV jumps ▲ 37 on an 80% discount (HK$ 63.60 vs HK$ 318.00).
Free-to-play rows dominate the top 50: PUBG, Wuthering Waves, Apex Legends, Where Winds Meet, Blue Archive, eFootball, Destiny 2, Limbus Company, StarSavior, Marvel Rivals, Once Human, Naraka: Bladepoint, and more — revenue comes from IAP/DLC, not the list price. Premium boxes include Forza Horizon 6, Monster Hunter Wilds, and Resident Evil Requiem (HK$ 498–518). Black Myth: Wukong and Once Human both climb ▲ 45 this week.
DLC and expansions appear as their own rows: Hearts of Iron IV: Thunder at our Gates (#23), DAVE THE DIVER – Jungle Content Pack (#43), and Destiny 2: Renegades (#45). Wallpaper Engine shows 258 weeks on chart (+10); utility software routinely sits beside AAA titles. Dead by Daylight has 476 weeks on chart at HK$ 38.00 after a 60% discount.
Column glossary (matches the store UI)
- Price — HK$ on the captured storefront; discounts show base price and percentage; pre-orders and new releases are tagged.
- Change — New, Re-entry, or week-over-week ▲ / ▼ positions; unchanged rows show —.
- Weeks on chart — consecutive weeks in the weekly top-100 revenue list.
Weekly revenue vs Most Played
Most Played highlights who is running the client right now (Dota 2, CS2, battle royales). Weekly top sellers ranks store revenue in the printed date range. A deep-discount strategy title or new premium launch can outrank a game with higher concurrency but slower weekly spend. When reading news or forum posts, check which chart they cite.
Archive notes
Game capsule art stays on Steam CDN; titles link to store pages. Prices and ranks are authoritative on Valve’s site and vary by region/currency. Next week’s refresh: update data/steam-charts-snapshot.json and rebuild the article.