App Store 중국 본토 iPhone 게임 공개 순위 grid를 2026-06-01 기준으로 아카이브했습니다. 원본: data/apple-store-ios-games-cn-snapshot.json(Top 25). 게임 Hub 신규 — 표 중심, App Store 위젯 없음. 표지: 1위 王者荣耀(App ID 989673964).
차트 데이터
Region China mainland · Top iPhone Games (China) · archived 2026-06-01. Source: App Store · iPhone Games (CN) (top 10 below; full 25 in JSON). Subtitles reflect store copy at capture time.
| Rank | Game | Subtitle | Genre |
|---|---|---|---|
| 1 | Honor of Kings ID 989673964 | Season S43 · Meet on the Path | MOBA |
| 2 | Lineage 2: Covenant ID 6739202341 | Official Lineage 2 IP mobile MMO | MMORPG |
| 3 | Delta Force ID 1642894547 | Next-gen tactical shooter benchmark | Tactical shooter |
| 4 | VALORANT Mobile (CN) ID 6535673811 | Hero shooter mobile debut | Hero shooter |
| 5 | Rich Little Sheep: Year of the Horse Treasure Quest ID 6758927339 | Casual | Casual |
| 6 | Game for Peace ID 1321803705 | 7th anniversary — play stays young | Battle royale |
| 7 | Happy Elements ID 791532221 | 800M+ players — evergreen match-3 | Match-3 puzzle |
| 8 | Eggy Party ID 1544884479 | National party sandbox hit | Party / UGC |
| 9 | Love and Deepspace ID 1618911882 | 3D immersive romance interactive | Romance / otome |
| 10 | Minecraft ID 1243986797 | Spring update — chase the sky | Sandbox |
읽는 법
1위 MOBA, 2위 MMORPG 신작, 3–4위 전술/영웅 슈터, 5–10위 캐주얼·파티·연애·샌드박스 혼재.