Emplifi の 10 Most Popular US Facebook Pages 2026(2025-06-17)をアーカイブ。データ: data/emplifi-facebook-us-pages-snapshot.json。
チャートデータ
Region United States · period 01 June 2024 – 01 June 2025 · blog 2025-06-17. Source: Emplifi · 10 Most Popular US Facebook Pages 2026 (US brand profiles in Emplifi database — not an official Facebook chart).
Emplifi key points
- Facebook 3+ billion MAU — largest social platform for brand awareness and community
- Netflix leads Like, Comment, and Share engagement categories in Emplifi US sample
- Growth formula: know your audience, post consistently, spark interaction-worthy content
Top 10 by Like reactions
| Rank | Page | Like reactions |
|---|---|---|
| 1 | Netflix /netflixus | 20.23 M |
| 2 | Peacock TV /peacocktv | 15.8 M |
| 3 | Prime Video /primevideo | 8.83 M |
| 4 | Stream on Max /streamonmax | 7.58 M |
| 5 | The Female Quotient /femalequotient | 5.21 M |
| 6 | DAZN /dazn | 5 M |
| 7 | Budweiser USA /budweiserusa | 3.78 M |
| 8 | Hulu /hulu | 3.64 M |
| 9 | UFC Fight Pass /ufcfightpass | 3 M |
| 10 | 80s Tees /80stees | 2.71 M |
Top 10 by comments
| Rank | Page | Comments |
|---|---|---|
| 1 | Netflix /netflixus | 2.89 M |
| 2 | Budweiser USA /budweiserusa | 575,015 |
| 3 | Newsstoryi /newsstoryi | 531,278 |
| 4 | Prime Video /primevideo | 513,498 |
| 5 | DAZN /dazn | 467,297 |
| 6 | Peacock TV /peacocktv | 444,428 |
| 7 | Travel Pirates /travelpirates | 413,897 |
| 8 | Stream on Max /streamonmax | 388,936 |
| 9 | All Patron Saints /allpatronsaints | 320,922 |
| 10 | Cute and Country /cuteandcountry | 314,888 |
Top 10 by shares
| Rank | Page | Shares |
|---|---|---|
| 1 | Netflix /netflixus | 3.41 M |
| 2 | The Female Quotient /femalequotient | 941,431 |
| 3 | Peacock TV /peacocktv | 769,255 |
| 4 | Prime Video /primevideo | 680,159 |
| 5 | Budweiser USA /budweiserusa | 571,864 |
| 6 | Stream on Max /streamonmax | 561,225 |
| 7 | 80s Tees /80stees | 481,745 |
| 8 | High Life Media Consulting /highlifemediaconsulting | 398,309 |
| 9 | DAZN /dazn | 369,673 |
| 10 | Travel Pirates /travelpirates | 364,326 |
Top 10 by new followers (yearly)
| Rank | Page | 2024 | 2025 | New followers |
|---|---|---|---|---|
| 1 | Smith & Wesson Inc. /SmithandWessonInc | 1,637,462 | 3,731,836 | +2,094,374 |
| 2 | Peacock TV /PeacockTV | 1,052,121 | 2,371,777 | +1,319,656 |
| 3 | How Ridiculous /HowRidiculous | 5,739,477 | 6,954,687 | +1,215,210 |
| 4 | PPG /ppgindustries | 564,365 | 1,641,122 | +1,076,757 |
| 5 | Topps /Topps | 237,238 | 1,111,879 | +874,641 |
| 6 | Realtree /Realtree | 2,285,958 | 2,900,136 | +614,178 |
| 7 | Hulu /hulu | 3,911,220 | 4,524,354 | +613,134 |
| 8 | Crumbl /crumblcookies | 3,156,296 | 3,758,051 | +601,755 |
| 9 | Raw Rolling Paper /RawRollingPaper | 792,190 | 1,368,406 | +576,216 |
| 10 | Aries Spears /ariesspears | 1,004,394 | 1,577,268 | +572,874 |
Top 10 by follower growth (%)
| Rank | Page | 2024 | 2025 | Change % |
|---|---|---|---|---|
| 1 | Yale Cleaners /YaleCleaners | 17,643 | 107,837 | +511% |
| 2 | Toolup.com /toolupcom | 8,253 | 48,285 | +485% |
| 3 | Titan Factory Direct /TitanFactoryDirect | 67,076 | 329,457 | +391% |
| 4 | Topps /Topps | 237,238 | 1,111,879 | +368% |
| 5 | Galco /GalcoIndustrial | 6,639 | 28,727 | +332% |
| 6 | Fred Anderson Toyota /FredAndersonToyotaRaleigh | 14,442 | 61,844 | +328% |
| 7 | Cars Commerce /CarsCommerce | 5,052 | 20,905 | +313% |
| 8 | The Lifeguard Store /TheLifeguardStore | 5,740 | 22,538 | +292% |
| 9 | Apogee Components, Inc. /apogeerockets | 5,296 | 19,740 | +272% |
| 10 | Acceptance Insurance /AcceptanceInsurance | 9,044 | 33,616 | +271% |
要点
Netflix が Like/Comment/Share で首位。ストリーミングが Like 榜を占有。Smith & Wesson が新規フォロワー増、Yale Cleaners が +511% 成長。