本ページは Amazon.com 米国の Clothing, Shoes & Jewelry Best Sellers を 2026-06-01 時点でアーカイブしたものです。生データ: data/amazon-bestsellers-fashion-us-snapshot.json。ショッピング Hub 第1弾 — 表形式、Amazon ウィジェットなし。表紙は1位 Carhartt K87(ASIN B0000ANHT7)。
Best Sellers はカテゴリ内の直近販売順。基本服(Tシャツ・下着)と季節商品(リネンシャツ・ウォーターシューズ)が同居するのが米国ファッション榜の常態です。
チャートデータ
Marketplace United States · Best Sellers in Clothing, Shoes & Jewelry · archived 2026-06-01. Source: Amazon Best Sellers · Fashion (top 10 below). Prices and ratings reflect the chart UI at capture time.
| Rank | Product | Rating | Price | Category |
|---|---|---|---|---|
| 1 | Carhartt Men's Loose Fit Heavyweight Short-Sleeve Pocket T-Shirt (K87) ASIN B0000ANHT7 | 4.6 ★ (122,227) | TWD 632.64 | Workwear / basics |
| 2 | Hanes Men's Tagless Boxer Briefs with Comfort Flex Waistband, Multipack ASIN B086KSDTQ4 | 4.5 ★ (134,305) | From TWD 795.63 | Underwear / multipack |
| 3 | Sampeel Women's Wide Leg Flowy Pants with Pockets ASIN B0FP5BYXVR | 4 ★ (2,190) | TWD 569.35 | Women's summer casual |
| 4 | Wrangler Authentics Men's Classic Cargo Stretch Short ASIN B0BT51D747 | 4.6 ★ (58,226) | From TWD 700.05 | Men's shorts |
| 5 | Hanes Men's Tagless Cotton Crew Undershirts, Multipack ASIN B00D1ARZMC | 4.4 ★ (91,967) | From TWD 480.10 | Underwear / basics |
| 6 | COOFANDY Men's Linen Short Sleeve Casual Button Down Shirt ASIN B0BV241H3F | 4.3 ★ (14,232) | TWD 949.12 | Men's linen / resort |
| 7 | ATHMILE Water Shoes Quick-Dry Aqua Socks for Beach & Pool ASIN B09Q3MYDQH | 4.4 ★ (28,734) | TWD 187.99 | Water shoes |
| 8 | Under Armour Men's Tech Golf Polo ASIN B01GH5KNR6 | 4.7 ★ (59,961) | From TWD 783.29 | Golf / athleisure |
| 9 | Crocs Kids' Classic Clog ASIN B096437YCK | 4.8 ★ (99,592) | TWD 1,264.34 | Kids' footwear |
| 10 | Obla Men's Golf Polo Shirt Short Sleeve Dry Fit ASIN B0D232JWJL | 4.7 ★ (3,744) | From TWD 537.07 | Golf / athleisure |
読み方
1位 Carhartt はワークウェア定番。2・5位 Hanes は多枚パックのリピート購入。3–7位は夏向けカジュアル。8–10位はゴルフポロと Crocs キッズ。