Archive Brand Finance Global 500 2026 · Apple #1 (+6%) · NVIDIA #5 (+110%) · YouTube marque la plus forte (AAA+) · Revolut entrée (+239%).
Top 10 (valeur de marque)
Brand Finance Global 500 2026 · Global · CSV archived 2026-06-01 (500 rows, 10 with 2026 brand value). Source: preview PDF · data: original/brandirectory-ranking-data-global-2026.csv.
| 2026 # | Brand | Country | 2026 value | YoY | 2025 # | Rank Δ | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Apple | United States | $607.6B | +6% | 1 | — | AAA |
| 2 | Microsoft | United States | $565.2B | +23% | 2 | — | AAA+ |
| 3 | United States | $433.1B | +5% | 3 | — | AAA+ | |
| 4 | Amazon | United States | $369.9B | +4% | 4 | — | AAA |
| 5 | NVIDIA | United States | $184.3B | +110% | 9 | ▲ 4 | AAA+ |
| 6 | TikTok/Douyin | China | $153.5B | +45% | 7 | ▲ 1 | AA+ |
| 7 | Walmart | United States | $141.0B | +3% | 5 | ▼ 2 | AAA+ |
| 8 | Samsung Group | South Korea | $119.2B | +8% | 6 | ▼ 2 | AAA |
| 9 | United States | $107.1B | +17% | 8 | ▼ 1 | AA+ | |
| 10 | State Grid Corporation of China | China | $102.4B | +20% | 10 | — | AAA+ |
Brand strength excerpt (BSI)
37 Global 500 brands earned the top AAA+ brand strength rating in 2026.
| Strength # | Brand | BSI | Rating | 2025 strength # | 2026 value # |
|---|---|---|---|---|---|
| 1 | YouTube | 95.3 | AAA+ | 8 | 49 |
| 2 | 95.1 | AAA+ | 1 | 33 | |
| 3 | Microsoft | 94.7 | AAA+ | 2 | 2 |
| 5 | LEGO | 94.2 | AAA+ | 5 | 138 |
37 marques AAA+. YouTube BSI 95,3 ; WeChat 95,1 ; Microsoft 94,7 ; LEGO 94,2.