Archive AICPB Classement mondial IA — avril 2026. Website : visites mensuelles ; App : MAU. ChatGPT #1, Claude +34,18 % sur le web.
Top 10(Website + App)
AICPB Global AI Rankings — April 2026 edition · period April 2026 · official update 2026-05-09 · archived 2026-06-30. Website chart ranks by monthly visits; App chart by MAU. Updated monthly by AICPB. Source: AICPB global rankings.
Global · Website Top 10 (visits)
| Rank | Product | Visits | MoM |
|---|---|---|---|
| 1 | ChatGPT | 5.69B | -3.84% |
| 2 | New Bing | 3.58B | -4.13% |
| 3 | Gemini | 2.85B | +6.38% |
| 4 | Claude|Anthropic | 839.88M | +34.18% |
| 5 | DeepSeek | 486.50M | +4.81% |
| 6 | Github Copilot | 380.69M | -0.52% |
| 7 | Grok | 290.37M | -14.43% |
| 8 | Shop | 287.75M | +5.65% |
| 9 | notebooklm | 252.86M | +11.36% |
| 10 | Nano AI Search (纳米AI搜索) | 222.78M | -16.49% |
Global · App Top 10 (MAU)
| Rank | Product | MAU | MoM |
|---|---|---|---|
| 1 | ChatGPT | 957.80M | -0.36% |
| 2 | Doubao (豆包) | 336.04M | +1.51% |
| 3 | Qwen (千问) | 220.35M | -1.02% |
| 4 | Quark (夸克) | 162.30M | -5.77% |
| 5 | Google Gemini | 139.37M | +9.29% |
| 6 | DeepSeek | 138.98M | +1.79% |
| 7 | Tencent Yuanbao (腾讯元宝) | 111.13M | +2.96% |
| 8 | Baidu Netdisk (百度网盘) | 103.80M | -5.24% |
| 9 | Jimeng AI (即梦AI) | 92.49M | +15.7% |
| 10 | Grok | 75.97M | -5.88% |
App : Doubao, Qwen, Quark, Yuanbao, Jimeng AI — écosystème chinois dense. Jimeng +15,70 %.